 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1355517234
9
2
1355517234
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1355517234
10
2
1355517234
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1355517234
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1355517234
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1246.2 | 1247.0 | 1.6 | 15:55 |
| Silver | 19.98 | 20.03 | 0.28 | 15:55 |
| |
 |  | |  |  |
1355517234
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1545 | 1550 | -1 | 15:55 |
| Palladium | 519 | 524 | 1 | 15:55 |
| |
 |  | |  |  |
1355517234
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2714 | 1.2717 | 0.0025 |
| Sterling | 1.5382 | 1.5386 | -0.0040 |
| Japanese_Yen | 84.24 | 84.27 | 0.29 |
| Swiss Franc | 1.0230 | 1.0234 | 0.0076 |
| Australian | 0.9260 | 0.9263 | 0.0034 |
| NZ_Dollar | 0.7283 | 0.7287 | 0.0037 |
| Canadian | 1.0319 | 1.0324 | -0.0017 |
| SA_Rand | 7.1715 | 7.1765 | -0.0456 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.05 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7669 | 7.7674 | -0.0027 |
| |
 |  | |  |  |
1355517234
1
2
|